City of Monrovia
Home MenuMeasure K
On November 5, 2019, residents of Monrovia voted to approve Measure K, the Keep Monrovia Revenues Local Sales Tax Measure. Measure K ensures new sales tax revenues stay in Monrovia and are reinvested into our community. The new sales tax went into effect on April 1, 2020.
Measure K Funds at Work
Measure K funds are put towards projects that align with the Monrovia City Council's goals of Financial Management, Infrastructure, Customer Service and Relationships.
Measure K Spending Plan
On December 17, 2024, the Monrovia City Council approved a Measure K Spending Plan. To view the Agenda Report, please click here.
The Monrovia City Council has approved the following expenditures.
| aPPROVED PROJECTS FUNDED BY MEASURE K |
|---|
| Date Approved By City Council | Description | Target Objective Category | Amount Approved | Actual Amount Spent Through 09/18/2025 | Fiscal Year Completed |
| 10/20/20 |
ADA Transition Plan | Infrastructure | $105,250 | $105,070 | FY 20-21 |
| 05/04/21 | Batting Cages at Barney Glenn Field | Infrastructure | $20,000 | $14,848 | FY 20-21 |
| 05/04/21 | Transfer to Workers Comp | Financial Management | $500,000 | $500,000 | FY 20-21 |
| 05/04/21 | Transfer to General Fund Reserves | Financial Management | $500,000 | $500,000 | FY 20-21 |
| 05/04/21 | Transfer to Support Assessment District | Financial Management | $200,000 | $200,000 | FY 20-21 |
| 06/15/21 | Transfer to Workers Comp | Financial Management | $500,000 | $500,000 | FY 21-22 |
| 06/15/21 | Transfer to General Fund Reserves | Financial Management | $500,000 | $500,000 | FY 21-22 |
| 06/15/21 | OnBase and Munis Upgrade | Infrastructure | $82,666 | $64,554 | FY 21-22 |
| 06/15/21 | Mitel Phone Improvements | Infrastructure | $28,500 | $28,500 | FY 22-23 |
| 06/15/21 | City Hall Wireless Access Points | Infrastructure | $48,500 | $14,427 | FY 21-22 |
| 06/15/21 | Transfer to Workers Comp | Financial Management | $500,000 | $500,000 | FY 22-23 |
| 06/15/21 | Transfer to General Fund Reserves | Financial Management | $500,000 | $500,000 | FY 22-23 |
| 12/17/24 | Satoru Tsuneishi Park | Infrastructure |
$1,600,000 | $395,984 | N/A |
| 12/17/24 | Land Acquisition - Affordable Housing Project | Infrastructure | $1,530,000 | $1,530,000 | N/A |
| 12/17/24 | Senior Program Enhancements | Customer Service |
$200,000 | $5,616 | N/A |
| 12/17/24 | Community Center Design & Engineering | Infrastructure | $1,406,830 | $1,073,677 | N/A |
| 12/17/24 |
Library Enhancement Project | Infrastructure |
$6,000,000 (est.) | $0 | N/A |
| 12/17/24 |
Peck & Myrtle Road Resurfacing | Infrastructure |
$2,782,210 | $46,500 | N/A |
| 12/17/24 | Mountain Avenue Signalization & Road Resurfacing | Infrastructure |
$2,500,000 | $26,571 | N/A |
| Subtotal | $19,503,956 | $6,505,747 | |||
Below is a listing of Measure K Revenues, Expenditures, and Fund Balances.
MEASURE K REVENUES, EXPENDITURES, AND FUND BALANCES |
|||
|---|---|---|---|
| Fiscal Year | Revenues* | Expenditures | Fund Balance |
| FY 2019-20 Actuals | $890,851 | $0 | $890,851 |
| FY 2020-21 Actuals | $6,153,709 | $1,319,918 | $5,724,642 |
| FY 2021-22 Actuals | $6,384,327 | $1,105,811 | $11,003,158 |
| FY 2022-23 Actuals | $6,899,694 | $1,001,670 | $16,901,182 |
| FY 2023-24 Actuals | $7,780,539 | $0 | $24,681,721 |
| FY 2024-25 Pre-Audit Actuals | $7,313,854 | $2,811,803 | $29,183,772 |
| FY 2025-26 Budget | $7,245,000 | $12,720,321 | $23,708,451 |
| FY 2026-27 Budget | $7,514,000 | $0 | $31,222,451 |
*Includes interest earnings
Measure K Community Outreach
Residents, along with in-town business owners, were encouraged to share their spending suggestions for the new sales tax revenue received from Measure K. On February 1, 2022, the spending suggestions were presented to the Monrovia City Council.
Measure K Financial Policy
On February 7, 2023, the City Council reviewed and adopted the Measure K Financial Policy. The City Council did make a change to the Preamble and added Policy VII to ensure the Council would review its spending plan at least twice annually.
